
Controle Universal SKY - Códigos para Comando
By
11:02:00
Quais são as vantagens do controle universal ?
Seu controle remoto SKY pode operar sua TV – Ligar/Desligar, Volume e Mudo, etc, além de equipamentos adicionais tais como DVD, VCR, som estéreo, uma segunda TV, ou outro receptor SKY Basta configurá-lo para isto.
Uma vez que você programar seu controle remoto para operar sua TV, as teclas VOL e MUTE controlarão a TV independente da posição do botão MODO DE OPERAÇÃO .
Também é possível mudar as teclas VOL e MUTE para operar outro equipamento de áudio, tal como um som estéreo. Quando programar o controle para o equipamento de áudio, instruções na tela irão lhe mostrar como fazer isso.
SKY Digital
Configurando o Controle Remoto SKY Digital para operar a minha TV:
- Ligue o televisor e o equipamento SKY.
- Para configurar seu controle para operar o televisor, pressione a tecla “TV” .
- No Controle Remoto SKY, mantenha pressionados ao mesmo tempo, o botão CONFIRMA e o botão vermelho até que a luz vermelha pisque duas vezes.
- Digite um dos códigos da tabela abaixo, conforme a marca do televisor ou Equipamento SKY.
- Para testar se o código funcionou, use a tecla volume .
- Se o volume não mudar, repita a operação acima utilizando outro código. Se o volume funcionar, pressione CONFIRMA para que o código seja memorizado.
Tabela de códigos:
| Fabricante | Códigos |
| LG | 002, 004, 022, 024, 1206 |
| Phillips | 014, 017, 018, 019, 023, 028, 087, 090, 091, 100, 125, 127, 138, 141, 181, 182, 183, 215, 222, 223, 227, 230, 231, 256, 257, 258, 259, 260, 261 |
| Samsung | 002, 012, 013, 022, 024, 028, 030, 031, 032, 088, 092, 094, 097, 101, 116, 117, 118, 123, 128, 133, 135, 142, 144, 191, 192, 209, 210, 224, 267 |
| Semp | 033 |
| CCE | 023, 028, 032, 038, 039, 040, 118 |
| Toshiba | 029, 030, 033, 037, 093, 096, 099, 102, 106, 109, 115, 121, 139, 140, 147, 202, 203, 204, 212, 213, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292 |
| Philco | 012, 013, 014, 015, 016, 017, 018, 019, 020, 021, 022, 023, 024, 025, 026, 027, 098, 100, 103, 128, 131, 137, 143, 146, 149 |
| AOC | 012, 013 |
| Gradiente | 001, 002, 003, 004, 005, 006, 007, 008, 041 |
| Sony | 036, 089, 093, 107, 151, 196, 197, 272, 274, 275, 276, 277, 278, 279, 280 |
| Panasonic | 009, 010, 011, 113, 119, 136, 145, 150, 177, 178, 179, 180, 186, 207, 208 |
| Mitsubishi | 002, 022, 031, 034, 055 |
| H-Buster | Os televisores dessa marca não são compatíveis com o Controle Remoto Sky |
Tabela de Códigos para Comando Universal Sky
| Marca/Modelo | Código Alternativo | Códigos Principais |
| Acura | 0891 | 009 |
| Admiral | 0182 | 115,191,241 |
| Adyson | 0035 | 245 |
| Agb | 0010 | 544 |
| Aiko | 0038 | 297 |
| Akai | 0098 | 389,236,544,065,508,219 |
| Akito | 0892 | 300 |
| Akura | 0042 | 246,292,397,065,440 |
| Alba | 0043 | 037,065,246,399,263,064,446 |
| Allorgan | 0050 | 322 |
| Amplivision | 0062 | 245,428 |
| Amstrad | 0063 | 205,440,065,399,382,037,199,461,544,390,397,050 |
| Anitech | 0070 | 037,096,104 |
| Arcam | 0077 | 243,244,245 |
| ArcEnCiel | 0894 | 596 |
| Asa | 0014 | 098,132,115 |
| Asberg | 0895 | 104 |
| Asuka | 0094 | 246 |
| Atlantic | 0896 | 234 |
| Audiosonic | 0103 | 065,137 |
| Autovox | 0108 | 104,115,234,364,572 |
| Baird | 0117 | 137,221,371,218,220,236,100 |
| Bang & Olufsen | 0118 | 593,115,114 |
| Bareo | 0119 | 444 |
| BasicLine | 0121 | 037,246 |
| Baur | 0122 | 331,563,540,582,389,572,533,038,065 |
| Beko | 0125 | 514,398 |
| Beon | 0899 | 065,060,446 |
| Binatone | 0131 | 245 |
| Blaupunkt | 0133 | 582,563,219,223,228,241,329,355,356,346 |
| Blue Sky | 0134 | 246 |
| Blue Star | 0136 | 310 |
| Bondstec | 0138 | 275 |
| Boots | 0139 | 300,245,060 |
| Bpl | 0115 | 310,065 |
| Brandt | 0143 | 233,361,224,226,315,363,327,596,137 |
| Brandt Electronic | 0900 | 596 |
| Brionvega | 0147 | 115 |
| Britannia | 0149 | 244 |
| Bruns | 0152 | 115 |
| Bsr | 0116 | 322 |
| Btc | 0898 | 246 |
| Bush | 0157 | 246,263,377,037,064,065,310,300,383,399,391,402,339,547,292,239,389 |
| Carrefour | 0189 | 064 |
| Cascade | 0902 | 037,065 |
| Cathay | 0903 | 065 |
| Cce | 0000 | 0016 |
| Centurion | 0904 | 065 |
| Century | 0197 | 115,241,275 |
| Cge | 0162 | 102,112,334,104,275,280,446,398 |
| Cimline | 0202 | 037 |
| Clarivox | 0905 | 065 |
| Clatronic | 0205 | 246,292,398,399,245,104,275,065,446,398 |
| Clayton | 0206 | 413 |
| Condor | 0218 | 348,398 |
| Contec | 0222 | 244,037,185,039,064 |
| Continental Edison | 0223 | 137,224,226,427,361,515,596 |
| Crosley | 0074 | 115,275,102,112,280,104,191,241 |
| Crown | 0225 | 037,398,514,104,449,065,397,387,607,446 |
| Crystal | 0906 | 459 |
| Cs Electronics | 0163 | 244 |
| Ctc | 0901 | 275 |
| Cybertron | 0228 | 246 |
| Daewoo | 0092 | 037,065,402,244,402,527,245,246 |
| Dainichi | 0237 | 244,246,243 |
| Dansai | 0238 | 065,244,060 |
| Dayton | 0241 | 037 |
| Decca | 0244 | 065,100,544,300,277,245,272,077 |
| DeGraaf | 0243 | 236,255,391,576,072 |
| Dixi | 0254 | 037,065 |
| Dual | 0257 | 572,547,380,364 |
| DualTec | 0907 | 245 |
| Dumont | 0256 | 115,098 |
| Elbe | 0295 | 287 |
| Elin | 0273 | 065,576 |
| Elite | 0274 | 246,348 |
| Eita | 0275 | 037 |
| Emerson | 0236 | 205,241,115,275,065,399,098 |
| Erres | 0283 | 040,065 |
| Europhon | 0287 | 065,544,342 |
| Expert | 0909 | 234 |
| Ferguson | 0293 | 101,363,221,218,033,315,137,266,371,220 |
| Fidelity | 0294 | 244,221,460,400,544,389,391 |
| Finiandia | 0296 | 374,387,236,391 |
| Finlux | 0297 | 132,133,065,374,245,100,104,544,098,115,207,439 |
| Firstline | 0298 | 322,349,244,402,275,037,245 |
| Fisher | 0154 | 132,236,185,245,331,398,572,583 |
| Flint | 0910 | 483 |
| Forgestone | 0299 | 221 |
| Formenti | 0301 | 115,241,244,065,348 |
| Frontech | 0308 | 275,292,191,391,459,476 |
| Fujitsu | 0313 | 234,100 |
| Funai | 0179 | 292,322,207,331 |
| Gec | 0319 | 071,100,549,233,544,065,245,585 |
| Geloso | 0327 | 037,241 |
| Genexxa | 0330 | 246,065,191,440 |
| GoldStar | 0056 | 065,405,318,245,275,037,060,391,137,459 |
| Goodmans | 0335 | 065,064,100,285,037,292,544,207,318,363, 399,402,515,527,392,402,371,245,563,399 |
| Gorenje | 0336 | 398 |
| Gpm | 0321 | 246 |
| Graetz | 0339 | 191,389,585 |
| Granada | 0340 | 387,391,544,229,072,065,236,174,245,073,367 |
| Grandin | 0342 | 310 |
| Grundig | 0345 | 563,582,515,098,233,219,223 |
| Hanseatic | 0353 | 065,389,572,348,456 |
| Hantarex | 0354 | 544 |
| Harwood | 0361 | 285,037,065,060,440 |
| H-Buster | 0347 | 11366 |
| Hcm | 0347 | 037,310,440 |
| Hifivox | 0911 | 596 |
| Hinari | 0365 | 037,064,065,207,246,263,515,383,392 |
| Hisawa | 0368 | 310,428,483 |
| Hitachi | 0145 | 253,384,377,173,606,591,509,065,071,072,064,060, 133,137,224,226,245,255,191,334,391,549,576,585 |
| Huanyu | 0912 | 244,402 |
| Hypson | 0374 | 065,292,310 |
| Ice | 0378 | 245,292,399 |
| Ices | 0913 | 246 |
| Imperial | 0387 | 065,275,398,112,446,398,498 |
| lndesit | 0388 | 339 |
| Indiana | 0914 | 065 |
| lngelen | 0915 | 191,585 |
| lnnohit | 0916 | 100,544 |
| lnterbuy | 0393 | 096 |
| lnterfunk | 0394 | 065,191, 275, 389, 540, 585, 596 |
| lntervision | 0397 | 245,065,096,130,292 |
| lsukai | 0398 | 246 |
| Its | 0383 | 399 |
| Itt | 0384 | 576,191,389,549,572,585 |
| Jvc | 0053 | 681,081,122,399,221,218,220,064 |
| Kaisui | 0409 | 246,310,065,244,245,037 |
| Kapsch | 0917 | 234,191,585 |
| Kathrein | 0411 | 584 |
| Kendo | 0414 | 065,263,390 |
| Kingsley | 0418 | 244 |
| Kneissel | 0421 | 287,463 |
| Korpel | 0423 | 065 |
| Korting | 0424 | 115 |
| Koyoda | 0918 | 037 |
| Leyco | 0434 | 292,065,100,322 |
| Lg/ Cinemaster | 0000 | 004 |
| Lg/ PK550 | 0000 | 002 |
| Lg/ 32PC5RV | 0000 | 1206 |
| Liesenk & Tter | 0919 | 065 |
| Lloytron | 0441 | 060 |
| Loewe | 0442 | 540,115,103,065 |
| Luma | 0447 | 234,391 |
| Luxor | 0452 | 222,391,377,384,389 |
| Magnadyne | 0461 | 115,130,275,544,572 |
| Magnafon | 0462 | 544,241,104,130,342 |
| Manesth | 0467 | 065,263,245,292,348 |
| Marantz | 0128 | 065,584 |
| Marelli | 0471 | 115 |
| Mark | 0472 | 065 |
| Matsui | 0477 | 263,205,037,383,471,039,100,065,515,239,245,382,322,461,300, 607,544,399,461,063,208,219,223,297,498,391,459,572,288,477 |
| McMichael | 0481 | 071 |
| Mediator | 0483 | 065,040,584 |
| MElectronic | 0453 | 374,065,137,133,132,402,037,245,096,508,191,315 |
| Memorex | 0037 | 037 |
| Memphis | 0489 | 365 |
| Metz | 0491 | 115,241,303,395,416,563 |
| Minerva | 0494 | 515,563,582,098 |
| Minoka | 0921 | 397,387,412 |
| Minstral | 0922 | 221 |
| Minstral Electronics | 0923 | 221 |
| Mitsubishi | 0150 | 136,178,382,064,221,065,061,540,115,563 |
| Mivar | 0500 | 320,544,244,318,319 |
| Motion | 0503 | 104 |
| Mtc | 0185 | 377,540 |
| Multitech | 0508 | 391,037,244,130,104 |
| National | 0521 | 477,242 |
| Neckermann | 0524 | 065,219,398,584,582,115,241,377,391,533, |
| Nei | 0514 | 065,365,459 |
| Nesco | 0525 | 207 |
| Nicam | 0924 | 572 |
| Nikkai | 0528 | 060,064,037,245,063,065,100,244,246,292,365,104,130 |
| Nobliko | 0535 | 104,130 |
| Nogamatic | 0925 | 596 |
| Nokia | 0536 | 389,508,576 |
| Nordmende | 0537 | 137,315,427,224,371,226,241,327,339,596 |
| Oceanic | 0540 | 243,191,389 |
| Onwa | 0544 | 461 |
| Orion | 0549 | 322,383,263,205,039,065,053,205,348,349,392,544,572,054 |
| Osaki | 0550 | 100,440,300,245,060,285,246,292,297,402 |
| Oso | 0551 | 246 |
| Osume | 0552 | 060,100,185 |
| Otake | 0553 | 345 |
| OttoVersand | 0554 | 038,064,533,065,219,241,245,348,371,377,540,563,582,584 |
| Palladium | 0560 | 398,391,446 |
| Panama | 0562 | 037,245,292 |
| Panasonic | 0051 | 128,154,191,241,242,254,278,368,395,585,678 |
| PatheCinema | 0567 | 191,266,244,241,348 |
| PatheMarconi | 0568 | 233,241,224,226,361,596 |
| Pausa | 0569 | 037 |
| Perdio | 0572 | 065,191,297,348 |
| Phase | 0926 | 060 |
| Philco | 0030 | 034,102,104,112,115,241,275 |
| Philips | 0081 | 584,065,040,041,582,221,115,071,351,402 |
| Phoenix | 0574 | 348,115,297 |
| Phonola | 0575 | 065,584,040,041,115 |
| Pioneer | 0166 | 137,191,065,315 |
| Prandoni Prince | 0927 | 544 |
| Profex | 0590 | 037,389,104,391 |
| Proline | 0592 | 349,100,054,065,040 |
| Protech | 0595 | 065,245,037,275,377,130,292,365,446,459 |
| Pye | 0600 | 584,065,040,041 |
| Quelle | 0604 | 065,038,039,533,540,563,572,582,582,098, 102,112,228,241,280,334,355,356,389 |
| Questa | 0863 | 060,064 |
| Radiola | 0611 | 065,584,040,351 |
| Radiomarelli | 0612 | 115,229,544 |
| Rank Arena | 0928 | 064 |
| Rbm | 0606 | 098 |
| Rediffusion | 0617 | 229,389 |
| Revox | 0621 | 065,398 |
| Rex | 0622 | 234,191,287,292 |
| Rft | 0608 | 115,456 |
| R-Line | 0605 | 065 |
| Roadstar | 0625 | 037,292,246,446 |
| Saba | 0645 | 315,241,103,115,191,137,544,371,224,226,327,363,233,585,596 |
| Saccs | 0929 | 266 |
| Saikou | 0648 | 285 |
| Saisho | 0649 | 039,205,263,544,037,061,288,239,292,382,459,572,245 |
| Salora | 0651 | 391,576,389,191,222,377,384,387,389 |
| Sambers | 0652 | 241,544,104,130,342 |
| Samsung | 0060 | 030,037,065,245,292,318,398,476,516,584 |
| Sandra | 0654 | 244 |
| Sanyo | 0159 | 236,073,100,064,174,185,367,039,245,246,398,241 |
| Saville | 0662 | 051 |
| Sbr | 0635 | 065,584,040,041,071,221 |
| Schaub Lorenz | 0664 | 389,585 |
| Schneider | 0665 | 065,040,331,572,422,364,351,380,245,246,275,399,041 |
| Seg | 0636 | 245,292,064,104 |
| Sei | 0637 | 115,130,038,205,241,322 |
| Sei-Sinudyne | 0930 | 038,544,572 |
| Seleco | 0672 | 234,191,287,390,439 |
| Sentra | 0674 | 063,246,037 |
| Sharp | 0093 | 121,064,065 |
| Shorai | 0677 | 322 |
| Siarem | 0679 | 544,191,115,130,241 |
| Siemens | 0680 | 219,563,582,228,223,329,241,355,356,185,065 |
| Silver | 0864 | 064,389,207 |
| Singer | 0688 | 115 |
| Sinudyne | 0689 | 205,115,263,130,241,322 |
| Skantic | 0690 | 384 |
| Solavox | 0695 | 191,100,576,060 |
| Sonitron | 0698 | 236,398,367 |
| Sonoko | 0699 | 037,065 |
| Sonolor | 0931 | 236,191,243 |
| Sontec | 0700 | 065,398 |
| Sony | 0000 | 038,039,064,533 |
| Sony Bravia | 0000 | 999 |
| Soundwave | 0702 | 446,065 |
| Standard | 0707 | 246,037,245 |
| Stern | 0719 | 234,287,191 |
| Sunkai | 0721 | 322,383,349,054 |
| Susumu | 0729 | 246,363 |
| Sysline | 0932 | 065 |
| Tandy | 0741 | 246,100,245,191 |
| Tashiko | 0745 | 191,064,387,245,060,391,285,174,071,244 |
| Tatung | 0049 | 065,100,544,300,277,245,272,077 |
| Tec | 0746 | 245,275 |
| Technema | 0933 | 348 |
| Technics | 0250 | 278,678 |
| TechnolAce | 0934 | 207 |
| Teleavia | 0755 | 137,233,361,371,518,596 |
| Telefunken | 0757 | 137,594,499,102,112,129,363,280,290,334,101,371,241,033,505,526,596 |
| Telemeister | 0760 | 348,065 |
| Teletech | 0762 | 037,065 |
| Teleton | 0763 | 234,245,377,391 |
| Tensai | 0767 | 132,246,065,322,345,348 |
| Texet | 0935 | 244,246,037,402 |
| Thomson | 0771 | 363,315,427,137,361,224,226,327,371,065,518,596,377, |
| Thorn | 0772 | 101,221,220,218,527,065,521,402,540,063,100,102,112,132,533,563,581 |
| Thorn-Ferguson | 0936 | 371 |
| Tomashi | 0774 | 310 |
| Toshiba | 0156 | 536,581,063,271,098 |
| Triumph | 0786 | 271,205,544 |
| Uher | 0792 | 234,331,348,0149 |
| Ultra | 0793 | 220 |
| Ultravox | 0794 | 115,130 |
| Universum | 0802 | 374,133,563,520,398,065,132,292,449 |
| Vestel | 0808 | 065 |
| Videosat | 0937 | 275 |
| Videotechnic | 0938 | 245 |
| Videoton | 0939 | 459 |
| Vision | 0941 | 065,348 |
| Visorex | 0818 | 460 |
| Voxson | 0820 | 115,191 |
| Waltham | 0821 | 245,384 |
| Watson | 0822 | 065,348 |
| Watt Radio | 0823 | 130,342,572 |
| Wega | 0825 | 064,115 |
| White Westinghouse | 0830 | 348,244,065 |
| Yoko | 0840 | 292,065,245,459 |
| Zanussi | 0843 | 234,391,245 |



